Unlike other brands, USA Trains’ track program mentions curve radii in diameter (and in ft, as USA Trains is US based), so be careful when comparing USA Trains curves and switches to other brands solely on the name.
Radius (mm)* | Radius (ft) | Diameter (mm)* | Diameter (ft) | Name | Comment |
---|---|---|---|---|---|
609,6 mm | 2 ft | 1219,2 mm | 4 ft | 4′ Diameter | curves |
762 mm | 2.5 ft | 1524 mm | 5 ft | 5′ Diameter | curves |
1219,2 mm | 4 ft | 2438,4 mm | 8 ft | 8′ Diameter | curves + switches |
1524 mm | 5 ft | 3048 mm | 10 ft | 10′ Diameter | curves + switches |
2438,4 mm | 8 ft | 4876,8 mm | 16 ft | 16′ Diameter | curves |
3048 mm | 10 ft | 6096 mm | 20 ft | 20′ Diameter | curves + switches |
*converted from mm, rounded to two digits
Summary: Plenty of choice, but when comparing to European brands, make sure to not mix up radius/diameter!
<< Previous Post: G Scale Track Geometry Series – #3 Train Line 45
>> Next Post: G Scale Track Geometry Series – #5 Thiel